Note: Pinch to zoom 🔍 for a closer look
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| (ANA) | ![]() | ![]() | ![]() |
| (ANTI-CCP) | ![]() | ![]() | ![]() |
| (ANTI-THYROGLOBULIN) | ![]() | ![]() | ![]() |
| (ASO TITER) | ![]() | ![]() | ![]() |
| (B-HCG) | ![]() | ![]() | ![]() |
| (C - REACTIVE PROTEIN, HIGH-SENSITIVITY (HS-CRP)) | ![]() | ![]() | ![]() |
| (C-3) | ![]() | ![]() | ![]() |
| (CA 15-3) | ![]() | ![]() | ![]() |
| (CALCIUM, IONIZED) | ![]() | ![]() | ![]() |
| (CALCIUM/CREATININE RATIO (RANDOM URINE)) | ![]() | ![]() | ![]() |
| (CARBON DIOXIDE COMBINING POWER) | ![]() | ![]() | ![]() |
| (COOMBS TEST) | ![]() | ![]() | ![]() |
| (CORTISOL) | ![]() | ![]() | ![]() |
| (COVID-19 RT-PCR) | ![]() | ![]() | ![]() |
| (CULTURE - BLOOD CULTURE AND SENSITIVITY) | ![]() | ![]() | ![]() |
| (CULTURE - SPUTUM CULTURE & SENSITIVITY) | ![]() | ![]() | ![]() |
| (CULTURE - STOOL FOR SALMONELLA TYPHI & PARATYPHI) | ![]() | ![]() | ![]() |
| (CULTURE - STOOL) | ![]() | ![]() | ![]() |
| (CULTURE - URINE FUNGAL) | ![]() | ![]() | ![]() |
| (D-DIMER) | ![]() | ![]() | ![]() |
| (ERYTHROPOIETIN) | ![]() | ![]() | ![]() |
| (ESTRADIOL) | ![]() | ![]() | ![]() |
| (FOLIC) | ![]() | ![]() | ![]() |
| (FSH) | ![]() | ![]() | ![]() |
| (HBV-DNA) | ![]() | ![]() | ![]() |
| (HCV-RNA) | ![]() | ![]() | ![]() |
| (HEPATITIS - ANTI-HBE (QUANTITATIVE)) | ![]() | ![]() | ![]() |
| (HEPATITIS - ANTI-HBS (QUANTITATIVE)) | ![]() | ![]() | ![]() |
| (HEPATITIS - ANTI-HCV (QUANTITATIVE)) | ![]() | ![]() | ![]() |
| (HEPATITIS - HBSAG (QUANTITATIVE)) | ![]() | ![]() | ![]() |
| (INSULIN) | ![]() | ![]() | ![]() |
| (LEPTOSPIRA TEST) | ![]() | ![]() | ![]() |
| (LUTEINIZING HORMONE (LH)) | ![]() | ![]() | ![]() |
| (MALARIAL SMEAR) | ![]() | ![]() | ![]() |
| (PIVKA II) | ![]() | ![]() | ![]() |
| (PRO-BNP) | ![]() | ![]() | ![]() |
| (PROCALCITONIN) | ![]() | ![]() | ![]() |
| (PROGESTERONE) | ![]() | ![]() | ![]() |
| (PROLACTIN) | ![]() | ![]() | ![]() |
| (PROTEIN, TOTAL (URINE)) | ![]() | ![]() | ![]() |
| (PROTHROMBIN TIME) | ![]() | ![]() | ![]() |
| (PSA, FREE) | ![]() | ![]() | ![]() |
| (RA FACTOR) | ![]() | ![]() | ![]() |
| (RETICULOCYTE COUNT) | ![]() | ![]() | ![]() |
| (RHEUMATOID FACTOR , QUALITATIVE) | ![]() | ![]() | ![]() |
| (SALMONELLA TYPHIDOT IGM/IGG) | ![]() | ![]() | ![]() |
| (SMOOTH MUSCLE ANTIBODIES (SMA)) | ![]() | ![]() | ![]() |
| (SPOT URINE POTASSIUM) | ![]() | ![]() | ![]() |
| (SPUTUM AFB) | ![]() | ![]() | ![]() |
| (SPUTUM GENE XPERT) | ![]() | ![]() | ![]() |
| (SPUTUM GRAM STAIN) | ![]() | ![]() | ![]() |
| (TC02) | ![]() | ![]() | ![]() |
| (THYROGLOBULIN) | ![]() | ![]() | ![]() |
| (TOTAL CREATININE KINASE) | ![]() | ![]() | ![]() |
| (TOTAL IRON BINDING CAPACITY) | ![]() | ![]() | ![]() |
| (TREPONEMA PALLIDUM IMMUNOFLOURESCENCE) | ![]() | ![]() | ![]() |
| (TROPONIN I) | ![]() | ![]() | ![]() |
| (URINE ALBUMIN CREATININE RATIO) | ![]() | ![]() | ![]() |
| (URINE CALCIUM) | ![]() | ![]() | ![]() |
| (URINE CREA) | ![]() | ![]() | ![]() |
| (URINE PROTEIN CREATININE RATIO) | ![]() | ![]() | ![]() |
| (VITAMIN B 12) | ![]() | ![]() | ![]() |
| (VITAMIN D) | ![]() | ![]() | ![]() |
| A-DSDNA IGG | ![]() | ![]() | ![]() |
| A-DSDNA IGG AND IGM | ![]() | ![]() | ![]() |
| A-DSDNA IGM | ![]() | ![]() | ![]() |
| ACTIVATED PARTIAL THROMBOPLASTIN TIME (APTT) | ![]() | ![]() | ![]() |
| ADDITIONAL SENSITIVITY TESTING 2-3 DISKS | ![]() | ![]() | ![]() |
| ALBUMIN, SERUM | ![]() | ![]() | ![]() |
| ALBUMIN/GLOBULIN RATIO | ![]() | ![]() | ![]() |
| ALPHA-FETOPROTEIN (AFP) | ![]() | ![]() | ![]() |
| AMMONIA | ![]() | ![]() | ![]() |
| AMYLASE, SERUM | ![]() | ![]() | ![]() |
| ANA IMMUNOFLUORESCENCE | ![]() | ![]() | ![]() |
| ANA IMMUNOFLUORESCENCE (IF) W. DILUTION | ![]() | ![]() | ![]() |
| ANTI THYROID PEROXIDASE (ANTI-TPO) | ![]() | ![]() | ![]() |
| ANTI-CARDIOLIPIN IGG | ![]() | ![]() | ![]() |
| ANTI-CARDIOLIPIN IGM | ![]() | ![]() | ![]() |
| ANTI-JO-1 | ![]() | ![]() | ![]() |
| ANTI-RNP | ![]() | ![]() | ![]() |
| ANTI-SCL | ![]() | ![]() | ![]() |
| ANTI-SM | ![]() | ![]() | ![]() |
| ANTI-SMOOTH MUSCLE ANTIBODY (NKTI) | ![]() | ![]() | ![]() |
| ANTI-SMOOTH MUSCLE ANTIBODY (SLMC) | ![]() | ![]() | ![]() |
| ANTI-SSA | ![]() | ![]() | ![]() |
| ANTI-SSB | ![]() | ![]() | ![]() |
| ANTIGEN TO E. HISTOLYTICA | ![]() | ![]() | ![]() |
| BILIRUBIN PROFILE (TOTAL/DIRECT/INDIRECT BILIRUBIN) | ![]() | ![]() | ![]() |
| BILIRUBIN, DIRECT | ![]() | ![]() | ![]() |
| BILIRUBIN, INDIRECT | ![]() | ![]() | ![]() |
| BILIRUBIN, TOTAL | ![]() | ![]() | ![]() |
| BIOPSY - HISTOPATH STUDY LARGE | ![]() | ![]() | ![]() |
| BIOPSY - HISTOPATH STUDY SMALL | ![]() | ![]() | ![]() |
| BLOOD - KETONES | ![]() | ![]() | ![]() |
| BLOOD CULTURE - ADULT | ![]() | ![]() | ![]() |
| BLOOD CULTURE - ADULT 2 SITES | ![]() | ![]() | ![]() |
| BLOOD CULTURE - PEDIA | ![]() | ![]() | ![]() |
| BLOOD CULTURE W/ ARD AND OTHER BODY FLUIDS | ![]() | ![]() | ![]() |
| BLOOD TYPING (ABO WITH RH) | ![]() | ![]() | ![]() |
| BLOOD TYPING W/ RH CONFIRMATORY | ![]() | ![]() | ![]() |
| C-REACTIVE PROTEIN (CRP) | ![]() | ![]() | ![]() |
| C4 | ![]() | ![]() | ![]() |
| CA 125 | ![]() | ![]() | ![]() |
| CA 19-9 | ![]() | ![]() | ![]() |
| CALCIUM, IONIZED | ![]() | ![]() | ![]() |
| CALCIUM, TOTAL | ![]() | ![]() | ![]() |
| CARCINOEMBRYONIC ANTIGEN (CEA) | ![]() | ![]() | ![]() |
| CELL BLOCK ALL SOURCES | ![]() | ![]() | ![]() |
| CHLAMYDIA | ![]() | ![]() | ![]() |
| CHLAMYDIA TRACHOMATIS ANTIGEN | ![]() | ![]() | ![]() |
| CHLORIDE, SERUM | ![]() | ![]() | ![]() |
| CHOLESTEROL, HDL | ![]() | ![]() | ![]() |
| CHOLESTEROL, LDL | ![]() | ![]() | ![]() |
| CHOLESTEROL, TOTAL | ![]() | ![]() | ![]() |
| CHOLESTEROL, VLDL | ![]() | ![]() | ![]() |
| CK-MB | ![]() | ![]() | ![]() |
| COMPLETE BLOOD COUNT (CBC) | ![]() | ![]() | ![]() |
| COVID-19 + INFLUENZA A&B (RAPID PANEL) | ![]() | ![]() | ![]() |
| COVID-19 + INFLUENZA A&B (RAPID PANEL) 1 BOX - 10 | ![]() | ![]() | ![]() |
| COVID-19 RAPID ANTIGEN TESTING | ![]() | ![]() | ![]() |
| CREATININE | ![]() | ![]() | ![]() |
| CREATININE CLEARANCE | ![]() | ![]() | ![]() |
| CREATININE PHOSPHOKINASE (CPK OR CK), TOTAL | ![]() | ![]() | ![]() |
| CULTURE & SENSITIVITY - STOOL | ![]() | ![]() | ![]() |
| CULTURE - ANAEROBIC | ![]() | ![]() | ![]() |
| CULTURE - ASCITIC FLUID | ![]() | ![]() | ![]() |
| CULTURE - CEREBROSPINAL FLUID | ![]() | ![]() | ![]() |
| CULTURE - NASAL SWAB | ![]() | ![]() | ![]() |
| CULTURE - PERICARDIAL FLUID | ![]() | ![]() | ![]() |
| CULTURE - PERITONEAL FLUID | ![]() | ![]() | ![]() |
| CULTURE - PLEURAL FLUID | ![]() | ![]() | ![]() |
| CULTURE - SPUTUM | ![]() | ![]() | ![]() |
| CULTURE - SYNOVIAL FLUID | ![]() | ![]() | ![]() |
| CULTURE - THROAT | ![]() | ![]() | ![]() |
| CULTURE - THROAT MRSA | ![]() | ![]() | ![]() |
| CULTURE - TRACHEAL ASPIRATE | ![]() | ![]() | ![]() |
| CULTURE - URETHRAL / VAGINAL DISCHARGE | ![]() | ![]() | ![]() |
| CULTURE - WOUND DISCHARGE | ![]() | ![]() | ![]() |
| CYCLOSPORINE | ![]() | ![]() | ![]() |
| CYTOLOGY AND CELL BLOCK BODY FLUIDS | ![]() | ![]() | ![]() |
| CYTOPATH STUDY OTHER SOURCES | ![]() | ![]() | ![]() |
| DENGUE NS1 | ![]() | ![]() | ![]() |
| DRUG TEST 10-PANEL | ![]() | ![]() | ![]() |
| DRUG TEST 2-PANEL | ![]() | ![]() | ![]() |
| DRUG TEST 5-PANEL | ![]() | ![]() | ![]() |
| DU TYPING CONFIRMATORY TEST | ![]() | ![]() | ![]() |
| E. HISTOLYTICA EIA | ![]() | ![]() | ![]() |
| ERYTHROCYTE SEDIMENTATION RATE (ESR) | ![]() | ![]() | ![]() |
| ESTIMATED GFR | ![]() | ![]() | ![]() |
| FECAL OCCULT BLOOD TEST (FOBT), QUALITATIVE | ![]() | ![]() | ![]() |
| FECALYSIS | ![]() | ![]() | ![]() |
| FERRITIN | ![]() | ![]() | ![]() |
| FIBRINOGEN LEVEL, QUANTITATIVE | ![]() | ![]() | ![]() |
| FIBRINOGEN SPLIT PRODUCTS (ETHANOL GELATINE TEST) | ![]() | ![]() | ![]() |
| FINE NEEDLE ASPIRATION SPECIMEN ONLY | ![]() | ![]() | ![]() |
| GAMMA-GLUTAMYL TRANSFERASE (GGT) | ![]() | ![]() | ![]() |
| GLOBULIN | ![]() | ![]() | ![]() |
| GLOCUSE, RANDOM BLOOD SUGAR (RBS) | ![]() | ![]() | ![]() |
| GLUCOSE (AFTER 50G GLUCOSE LOAD) - 50G OGTT | ![]() | ![]() | ![]() |
| GLUCOSE (AFTER 75G GLUCOSE LOAD) - 75G OGTT | ![]() | ![]() | ![]() |
| GLUCOSE 2 HRS. PP. | ![]() | ![]() | ![]() |
| GLUCOSE, FASTING (FBS) | ![]() | ![]() | ![]() |
| GLYCOSYLATED HGB (HBA1C) | ![]() | ![]() | ![]() |
| GONORRHEA | ![]() | ![]() | ![]() |
| GRAM STAIN | ![]() | ![]() | ![]() |
| GRAM STAIN - PENILE DISCHARGE | ![]() | ![]() | ![]() |
| GRAM STAIN - VAGINAL DISCHARGE | ![]() | ![]() | ![]() |
| H.PYLORI TEST | ![]() | ![]() | ![]() |
| HBV-DNA GENEXPERT | ![]() | ![]() | ![]() |
| HEMATOCRIT | ![]() | ![]() | ![]() |
| HEMOGLOBIN | ![]() | ![]() | ![]() |
| HEPATITIS - ANTI-HAV IGG, QUALITATIVE | ![]() | ![]() | ![]() |
| HEPATITIS - ANTI-HAV IGM, QUALITATIVE | ![]() | ![]() | ![]() |
| HEPATITIS - Anti-HBc, QUALITATIVE | ![]() | ![]() | ![]() |
| HEPATITIS - Anti-Hbe, QUALITATIVE | ![]() | ![]() | ![]() |
| HEPATITIS - ANTI-HBS, QUALITATIVE | ![]() | ![]() | ![]() |
| HEPATITIS - ANTI-HCV, QUALITATIVE | ![]() | ![]() | ![]() |
| HEPATITIS - ANTI-HCV, QUANTITATIVE | ![]() | ![]() | ![]() |
| HEPATITIS - ANTIBODY TO HBSAG, EIA | ![]() | ![]() | ![]() |
| HEPATITIS - HBEAG, QUALITATIVE | ![]() | ![]() | ![]() |
| HEPATITIS - HBSAG, QUALITATIVE | ![]() | ![]() | ![]() |
| HEPATITIS - IGG ANTIBODY HEPATITIS (SLMC) | ![]() | ![]() | ![]() |
| HEPATITIS - IGM ANTIBODY TO HEPATITIS A, EIA | ![]() | ![]() | ![]() |
| HEPATITIS - IGM TO HEPA B CORE | ![]() | ![]() | ![]() |
| HEPATITIS B SURFACE AB | ![]() | ![]() | ![]() |
| HEPATITIS B SURFACE AG | ![]() | ![]() | ![]() |
| HEPATITIS C AB | ![]() | ![]() | ![]() |
| HEPATITIS PROFILE | ![]() | ![]() | ![]() |
| HIV SCREENING, QUALITATIVE | ![]() | ![]() | ![]() |
| HIV, QUANTITATIVE | ![]() | ![]() | ![]() |
| HSV 1 IGG | ![]() | ![]() | ![]() |
| HSV 2 IGG | ![]() | ![]() | ![]() |
| HSV IGG - TYPE I (SLMC) | ![]() | ![]() | ![]() |
| HSV IGG - TYPE II (SLMC) | ![]() | ![]() | ![]() |
| HSV IGM - TYPE I (SLMC) | ![]() | ![]() | ![]() |
| HSV IGM - TYPE I/II (SLMC) | ![]() | ![]() | ![]() |
| HSV IGM - TYPE II (SLMC) | ![]() | ![]() | ![]() |
| HTSH | ![]() | ![]() | ![]() |
| IGE (NKTI) | ![]() | ![]() | ![]() |
| IGE (SLMC) | ![]() | ![]() | ![]() |
| IMMUNE ANTIBODY TITER HIV | ![]() | ![]() | ![]() |
| INTACT PTH | ![]() | ![]() | ![]() |
| IRON, SERUM | ![]() | ![]() | ![]() |
| IRON, TIBC & UIBC | ![]() | ![]() | ![]() |
| IRON, UNSATURATED IRON-BINDING CAPACITY (UIBC) | ![]() | ![]() | ![]() |
| KOH PREP (WET MOUNT) | ![]() | ![]() | ![]() |
| LACTATE DEHYDROGENASE (LDH) | ![]() | ![]() | ![]() |
| LIPASE | ![]() | ![]() | ![]() |
| LIPID PANEL | ![]() | ![]() | ![]() |
| LITHIUM | ![]() | ![]() | ![]() |
| MAGNESIUM | ![]() | ![]() | ![]() |
| MICROALBUMIN CREATININE RATIO URINE | ![]() | ![]() | ![]() |
| NAT SCREENING | ![]() | ![]() | ![]() |
| PAP SMEAR (CYTOPATH STUDY) CERVICOVAGINAL | ![]() | ![]() | ![]() |
| PERIPHERAL BLOOD SMEAR EVALUATION (PBS) | ![]() | ![]() | ![]() |
| PHOSPHATASE, ALKALINE (ALP) | ![]() | ![]() | ![]() |
| PHOSPHORUS, INORGANIC | ![]() | ![]() | ![]() |
| PLATELET COUNT | ![]() | ![]() | ![]() |
| PLEURAL FLUID-CELL COUNT AND DIFFERENTIAL COUNT | ![]() | ![]() | ![]() |
| POTASSIUM | ![]() | ![]() | ![]() |
| PREGNANCY TEST, SERUM | ![]() | ![]() | ![]() |
| PREGNANCY TEST, URINE | ![]() | ![]() | ![]() |
| PROLACTIN, LH, FSH PACKAGE DEAL | ![]() | ![]() | ![]() |
| PROSTATE-SPECIFIC ANTIGEN (PSA), TOTAL | ![]() | ![]() | ![]() |
| PROTEIN, TOTAL | ![]() | ![]() | ![]() |
| PT (INR) | ![]() | ![]() | ![]() |
| RANDOM URINE CALCIUM | ![]() | ![]() | ![]() |
| RANDOM URINE CREATININE | ![]() | ![]() | ![]() |
| RED CELL COUNT | ![]() | ![]() | ![]() |
| RH ANTIBODY TITER | ![]() | ![]() | ![]() |
| RHEUMATOID ARTHRITIS | ![]() | ![]() | ![]() |
| RHEUMATOID ARTHRITIS (SEMIQUANTITATIVE) | ![]() | ![]() | ![]() |
| RHEUMATOID ARTHRITIS (TITRATION METHOD) | ![]() | ![]() | ![]() |
| RUBELLA TITER-IGG | ![]() | ![]() | ![]() |
| SENSITIVITY TESTING | ![]() | ![]() | ![]() |
| SERUM GLUTAMIC-OXALOACETIC TRANSAMINASE (SGOT/AST) | ![]() | ![]() | ![]() |
| SERUM GLUTAMIC-PYRUVIC TRANSAMINASE (SGPT/ALT) | ![]() | ![]() | ![]() |
| SERUM HE-4 | ![]() | ![]() | ![]() |
| SERUM OSMOLALITY | ![]() | ![]() | ![]() |
| SODIUM | ![]() | ![]() | ![]() |
| SPUTUM - CELL AND DIFFERENTIAL COUNT | ![]() | ![]() | ![]() |
| SPUTUM - CELL COUNT | ![]() | ![]() | ![]() |
| SPUTUM - KOH | ![]() | ![]() | ![]() |
| STOOL BOTTLE | N/A | N/A | N/A |
| SYPHILIS SCREENING, QUALITATIVE | ![]() | ![]() | ![]() |
| TESTOSTERONE | ![]() | ![]() | ![]() |
| THYROID - FT3 | ![]() | ![]() | ![]() |
| THYROID - FT4 | ![]() | ![]() | ![]() |
| THYROID - T3 | ![]() | ![]() | ![]() |
| THYROID - T4 | ![]() | ![]() | ![]() |
| THYROID PANEL (TT3,TT4,FT3,FT4,TSH) | ![]() | ![]() | ![]() |
| THYROID PANEL 2 | ![]() | ![]() | ![]() |
| THYROID STIMULATING HORMONE (TSH) | ![]() | ![]() | ![]() |
| TPAG PANEL (Total Protein, Albumin, Globulin) | ![]() | ![]() | ![]() |
| TRIGLYCERIDES | ![]() | ![]() | ![]() |
| UNSATURATED IRON-BINDING CAPACITY (UIBC) | ![]() | ![]() | ![]() |
| UREA NITROGEN (BUN) | ![]() | ![]() | ![]() |
| URIC ACID (BUA) | ![]() | ![]() | ![]() |
| URINALYSIS | ![]() | ![]() | ![]() |
| URINE - ALBUMIN | ![]() | ![]() | ![]() |
| URINE - CALCIUM 24 HOURS | ![]() | ![]() | ![]() |
| URINE - CHLORIDE (NKTI) | ![]() | ![]() | ![]() |
| URINE - CHLORIDE 24 HOUR | ![]() | ![]() | ![]() |
| URINE - CHLORIDE, RANDOM | ![]() | ![]() | ![]() |
| URINE - CREATININE 24 HOUR | ![]() | ![]() | ![]() |
| URINE - MICRAL TEST | ![]() | ![]() | ![]() |
| URINE - POTASSIUM 24 HOUR | ![]() | ![]() | ![]() |
| URINE - POTASSIUM RANDOM | ![]() | ![]() | ![]() |
| URINE - SODIUM | ![]() | ![]() | ![]() |
| URINE - SODIUM 24 HOUR | ![]() | ![]() | ![]() |
| URINE - SODIUM RANDOM | ![]() | ![]() | ![]() |
| URINE CULTURE AND SENSITIVITY-CHH | ![]() | ![]() | ![]() |
| URINE OSMOLALITY | ![]() | ![]() | ![]() |
| WATER ANALYSIS | ![]() | ![]() | ![]() |
| WBC AND DIFFERENTIAL COUNT | ![]() | ![]() | ![]() |
| ZINC (SLMC) | ![]() | ![]() | ![]() |
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| 24 HOURS BP MONITORING | ![]() | ![]() | N/A |
| 24 HOURS HOLTER MONITORING | ![]() | ![]() | N/A |
| 2D ECHOCARDIOGRAM (PLAIN) | ![]() | N/A | N/A |
| 2D ECHOCARDIOGRAM - PEDIATRIC | ![]() | ![]() | ![]() |
| 2D ECHOCARDIOGRAM WITH DOPPLER | ![]() | ![]() | ![]() |
| ANKLE BRACHIAL INDEX (ABI) | ![]() | ![]() | N/A |
| ARTERIAL DUPLEX SCAN - LOWER EXTREMITY | ![]() | ![]() | N/A |
| ARTERIAL DUPLEX SCAN - UPPER EXTREMITY | ![]() | ![]() | N/A |
| ARTERIAL-VENOUS DUPLEX SCAN OF THE LOWER EXTREMITIES | ![]() | ![]() | N/A |
| ARTERIAL-VENOUS DUPLEX SCAN OF THE UPPER EXTREMITIES | ![]() | ![]() | N/A |
| CAROTID DUPLEX SCAN | ![]() | N/A | N/A |
| ECG (12 LEADS) | ![]() | ![]() | ![]() |
| ECG (15 LEADS) | ![]() | ![]() | N/A |
| TREADMILL STRESS ECHO | ![]() | ![]() | N/A |
| TREADMILL STRESS TEST | ![]() | ![]() | N/A |
| VENOUS DUPLEX SCAN (UPPER EXTREMITY) | ![]() | ![]() | N/A |
| VENOUS DUPLEX SCAN - LOWER EXTREMITY | ![]() | ![]() | N/A |
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| ABDOMINAL WALL ULTRASOUND | ![]() | ![]() | ![]() |
| ADRENALS ULTRASOUND | ![]() | ![]() | ![]() |
| ANY ONE ORGAN ULTRASOUND | ![]() | ![]() | ![]() |
| APPENDIX ULTRASOUND | ![]() | ![]() | ![]() |
| AXILLARY ULTRASOUND | ![]() | ![]() | ![]() |
| BREAST ULTRASOUND | ![]() | ![]() | ![]() |
| CRANIAL ULTRASOUND | ![]() | ![]() | ![]() |
| GALL BLADDER ULTRASOUND | ![]() | ![]() | ![]() |
| GUIDED NEEDLE ASPIRATION BIOPSY - THYROID ULTRASOUND | ![]() | ![]() | ![]() |
| GUIDED NEEDLE ASPIRATION BIOPSY ULTRASOUND | ![]() | ![]() | ![]() |
| HEMITHORAX ULTRASOUND | ![]() | ![]() | ![]() |
| HEPATOBILLIARY TREE ULTRASOUND | ![]() | ![]() | ![]() |
| INGUINAL SCROTAL ULTRASOUND | ![]() | ![]() | ![]() |
| INGUINAL ULTRASOUND | ![]() | ![]() | ![]() |
| INGUINO SCROTAL ULTRASOUND | ![]() | ![]() | ![]() |
| KIDNEYS & URINARY BLADDER ULTRASOUND | ![]() | ![]() | ![]() |
| KIDNEYS ULTRASOUND | ![]() | ![]() | ![]() |
| LIVER ULTRASOUND | ![]() | ![]() | ![]() |
| LOWER ABDOMEN ULTRASOUND | ![]() | ![]() | ![]() |
| LOWER ABDOMEN WITH APPENDIX ULTRASOUND | ![]() | ![]() | ![]() |
| MARKING ULTRASOUND | ![]() | ![]() | ![]() |
| MASSES ULTRASOUND | ![]() | ![]() | ![]() |
| NECK ULTRASOUND | ![]() | ![]() | ![]() |
| PANCREAS ULTRASOUND | ![]() | ![]() | ![]() |
| PERIANAL ULTRASOUND | ![]() | ![]() | ![]() |
| PROSTATE ULTRASOUND | ![]() | ![]() | ![]() |
| SCROTUM ULTRASOUND | ![]() | ![]() | ![]() |
| SCROTUM W/ DOPPLER ULTRASOUND | ![]() | ![]() | ![]() |
| SPLEEN ULTRASOUND | ![]() | ![]() | ![]() |
| THYROID ULTRASOUND | ![]() | ![]() | ![]() |
| TRANSRECTAL W/ PROSTATE ULTRASOUND | ![]() | ![]() | ![]() |
| UPPER ABDOMEN ULTRASOUND | ![]() | ![]() | ![]() |
| URINARY BLADDER ULTRASOUND | ![]() | ![]() | ![]() |
| WHOLE ABDOMEN ULTRASOUND | ![]() | ![]() | ![]() |
| WHOLE ABDOMEN ULTRASOUND - PRE & POST VOID | ![]() | ![]() | ![]() |
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| BIOPHYSICAL PROFILE (BPP) - SINGLETON | ![]() | ![]() | ![]() |
| BIOPHYSICAL PROFILE (BPP) - SINGLETON WITH CERVICAL LENGTH | ![]() | ![]() | ![]() |
| BIOPHYSICAL PROFILE (BPP) - TRIPLETS | ![]() | ![]() | ![]() |
| BIOPHYSICAL PROFILE (BPP) - TRIPLETS WITH CERVICAL LENGTH | ![]() | ![]() | ![]() |
| BIOPHYSICAL PROFILE (BPP) - TWINS | ![]() | ![]() | ![]() |
| BIOPHYSICAL PROFILE (BPP) - TWINS WITH CERVICAL LENGTH | ![]() | ![]() | ![]() |
| CONGENITAL ANOMALY SCAN (CAS) - SINGLETON | ![]() | ![]() | ![]() |
| CONGENITAL ANOMALY SCAN (CAS) - TRIPLETS | ![]() | ![]() | ![]() |
| CONGENITAL ANOMALY SCAN (CAS) -TWINS | ![]() | ![]() | ![]() |
| DOPPLER VELOCIMETRY - SINGLETON | ![]() | ![]() | ![]() |
| DOPPLER VELOCIMETRY - TWINS | ![]() | ![]() | ![]() |
| DOPPLER VELOCIMETRY - WITH CERVICAL LENGTH | ![]() | ![]() | ![]() |
| PELVIC ULTRASOUND - ADD-ON SINGLETON TO TWIN | ![]() | ![]() | ![]() |
| PELVIC ULTRASOUND - SINGLETON | ![]() | ![]() | ![]() |
| PELVIC ULTRASOUND - SINGLETON WITH CERVICAL LENGTH | ![]() | ![]() | ![]() |
| PELVIC ULTRASOUND - TWINS | ![]() | ![]() | ![]() |
| PELVIC ULTRASOUND - TWINS WITH CERVICAL LENGTH | ![]() | ![]() | ![]() |
| PENETRATION & UTERINE SCAR THICKNESS | ![]() | ![]() | ![]() |
| TRANSPERINEAL ULTRASOUND | ![]() | ![]() | ![]() |
| TRANSRECTAL ULTRASOUND | ![]() | ![]() | ![]() |
| TRANSVAGINAL ULTRASOUND | ![]() | ![]() | ![]() |
| TVS ULTRASOUND TWIN | ![]() | ![]() | ![]() |
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| ABDOMEN AP VIEW | ![]() | ![]() | ![]() |
| ABDOMEN FLAT PLATE AND UPRIGHT ROUTINE VIEW | ![]() | ![]() | ![]() |
| ABDOMEN KUB VIEW | ![]() | ![]() | ![]() |
| ABDOMEN SUPINE VIEW | ![]() | ![]() | ![]() |
| ABDOMEN UPRIGHT VIEW | ![]() | ![]() | ![]() |
| ACROMIOCLAVICULAR BILATERAL AP W/ and W/O BEARING VIEW | ![]() | ![]() | ![]() |
| ANKLE AP OBLIQUE VIEW - LATERAL ROTATION | ![]() | ![]() | ![]() |
| ANKLE AP OBLIQUE VIEW - MEDIAL ROTATION | ![]() | ![]() | ![]() |
| ANKLE AP WEIGHT BEARING VIEW | ![]() | ![]() | ![]() |
| ANKLE APL MORTISE VIEW | ![]() | ![]() | ![]() |
| ANKLE APLO ROUTINE VIEW | ![]() | ![]() | ![]() |
| ANKLE LATERAL LATEROMEDIAL VIEW | ![]() | ![]() | ![]() |
| ANKLE LATERAL MEDIOLATERAL VIEW | ![]() | ![]() | ![]() |
| ANKLE LATERAL WEIGHT BEARING VIEW | ![]() | ![]() | ![]() |
| ANKLE MORTISE VIEW | ![]() | ![]() | ![]() |
| ANKLE X-RAY AP VIEW | ![]() | ![]() | ![]() |
| ANKLE XRAY AP LATERAL | ![]() | ![]() | ![]() |
| AXILLIARY VIEW | ![]() | ![]() | ![]() |
| BALL CATCHER VIEW | ![]() | ![]() | ![]() |
| BONE AGE - HAND AND WRIST PA VIEW | ![]() | ![]() | ![]() |
| CALCANEUS AXIAL VIEW - PLANTODORSAL | ![]() | ![]() | ![]() |
| CALCANEUS LATERAL VIEW | ![]() | ![]() | ![]() |
| CERVICAL AP BENDING VIEW | ![]() | ![]() | ![]() |
| CERVICAL AP VIEW - OPEN MOUTH | ![]() | ![]() | ![]() |
| CERVICAL APL AND OPEN MOUTH ROUTINE VIEW | ![]() | ![]() | ![]() |
| CERVICAL APL VIEW | ![]() | ![]() | ![]() |
| CERVICAL APLO BILATERAL VIEW | ![]() | ![]() | ![]() |
| CERVICAL FLEXION AND EXTENSION VIEW | ![]() | ![]() | ![]() |
| CERVICAL OBLIQUE VIEW | ![]() | ![]() | ![]() |
| CERVICOTHORACIC APL ROUTINE VIEW | ![]() | ![]() | ![]() |
