Note: Pinch to zoom 🔍 for a closer look
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| No services found. | |||
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| 24 HOURS BP MONITORING | ![]() | ![]() | N/A |
| 24 HOURS HOLTER MONITORING | ![]() | ![]() | N/A |
| 2D ECHOCARDIOGRAM (PLAIN) | ![]() | N/A | N/A |
| 2D ECHOCARDIOGRAM - PEDIATRIC | ![]() | ![]() | ![]() |
| 2D ECHOCARDIOGRAM WITH DOPPLER | ![]() | ![]() | ![]() |
| ANKLE BRACHIAL INDEX (ABI) | ![]() | ![]() | N/A |
| ARTERIAL DUPLEX SCAN - LOWER EXTREMITY | ![]() | ![]() | N/A |
| ARTERIAL DUPLEX SCAN - UPPER EXTREMITY | ![]() | ![]() | N/A |
| ARTERIAL-VENOUS DUPLEX SCAN OF THE LOWER EXTREMITIES | ![]() | ![]() | N/A |
| ARTERIAL-VENOUS DUPLEX SCAN OF THE UPPER EXTREMITIES | ![]() | ![]() | N/A |
| CAROTID DUPLEX SCAN | ![]() | N/A | N/A |
| ECG (12 LEADS) | ![]() | ![]() | ![]() |
| ECG (15 LEADS) | ![]() | ![]() | N/A |
| TREADMILL STRESS ECHO | ![]() | ![]() | N/A |
| TREADMILL STRESS TEST | ![]() | ![]() | N/A |
| VENOUS DUPLEX SCAN (UPPER EXTREMITY) | ![]() | ![]() | N/A |
| VENOUS DUPLEX SCAN - LOWER EXTREMITY | ![]() | ![]() | N/A |
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| ABDOMINAL WALL ULTRASOUND | ![]() | ![]() | ![]() |
| ADRENALS ULTRASOUND | ![]() | ![]() | ![]() |
| ANY ONE ORGAN ULTRASOUND | ![]() | ![]() | ![]() |
| APPENDIX ULTRASOUND | ![]() | ![]() | ![]() |
| AXILLARY ULTRASOUND | ![]() | ![]() | ![]() |
| BREAST ULTRASOUND | ![]() | ![]() | ![]() |
| CRANIAL ULTRASOUND | ![]() | ![]() | ![]() |
| GALL BLADDER ULTRASOUND | ![]() | ![]() | ![]() |
| GUIDED NEEDLE ASPIRATION BIOPSY - THYROID ULTRASOUND | ![]() | ![]() | ![]() |
| GUIDED NEEDLE ASPIRATION BIOPSY ULTRASOUND | ![]() | ![]() | ![]() |
| HEMITHORAX ULTRASOUND | ![]() | ![]() | ![]() |
| HEPATOBILLIARY TREE ULTRASOUND | ![]() | ![]() | ![]() |
| INGUINAL SCROTAL ULTRASOUND | ![]() | ![]() | ![]() |
| INGUINAL ULTRASOUND | ![]() | ![]() | ![]() |
| INGUINO SCROTAL ULTRASOUND | ![]() | ![]() | ![]() |
| KIDNEYS & URINARY BLADDER ULTRASOUND | ![]() | ![]() | ![]() |
| KIDNEYS ULTRASOUND | ![]() | ![]() | ![]() |
| LIVER ULTRASOUND | ![]() | ![]() | ![]() |
| LOWER ABDOMEN ULTRASOUND | ![]() | ![]() | ![]() |
| LOWER ABDOMEN WITH APPENDIX ULTRASOUND | ![]() | ![]() | ![]() |
| MARKING ULTRASOUND | ![]() | ![]() | ![]() |
| MASSES ULTRASOUND | ![]() | ![]() | ![]() |
| NECK ULTRASOUND | ![]() | ![]() | ![]() |
| PANCREAS ULTRASOUND | ![]() | ![]() | ![]() |
| PERIANAL ULTRASOUND | ![]() | ![]() | ![]() |
| PROSTATE ULTRASOUND | ![]() | ![]() | ![]() |
| SCROTUM ULTRASOUND | ![]() | ![]() | ![]() |
| SCROTUM W/ DOPPLER ULTRASOUND | ![]() | ![]() | ![]() |
| SPLEEN ULTRASOUND | ![]() | ![]() | ![]() |
| THYROID ULTRASOUND | ![]() | ![]() | ![]() |
| TRANSRECTAL W/ PROSTATE ULTRASOUND | ![]() | ![]() | ![]() |
| UPPER ABDOMEN ULTRASOUND | ![]() | ![]() | ![]() |
| URINARY BLADDER ULTRASOUND | ![]() | ![]() | ![]() |
| WHOLE ABDOMEN ULTRASOUND | ![]() | ![]() | ![]() |
| WHOLE ABDOMEN ULTRASOUND - PRE & POST VOID | ![]() | ![]() | ![]() |
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| BIOPHYSICAL PROFILE (BPP) - SINGLETON | ![]() | ![]() | ![]() |
| BIOPHYSICAL PROFILE (BPP) - SINGLETON WITH CERVICAL LENGTH | ![]() | ![]() | ![]() |
| BIOPHYSICAL PROFILE (BPP) - TRIPLETS | ![]() | ![]() | ![]() |
| BIOPHYSICAL PROFILE (BPP) - TRIPLETS WITH CERVICAL LENGTH | ![]() | ![]() | ![]() |
| BIOPHYSICAL PROFILE (BPP) - TWINS | ![]() | ![]() | ![]() |
| BIOPHYSICAL PROFILE (BPP) - TWINS WITH CERVICAL LENGTH | ![]() | ![]() | ![]() |
| CONGENITAL ANOMALY SCAN (CAS) - SINGLETON | ![]() | ![]() | ![]() |
| CONGENITAL ANOMALY SCAN (CAS) - TRIPLETS | ![]() | ![]() | ![]() |
| CONGENITAL ANOMALY SCAN (CAS) -TWINS | ![]() | ![]() | ![]() |
| DOPPLER VELOCIMETRY - SINGLETON | ![]() | ![]() | ![]() |
| DOPPLER VELOCIMETRY - TWINS | ![]() | ![]() | ![]() |
| DOPPLER VELOCIMETRY - WITH CERVICAL LENGTH | ![]() | ![]() | ![]() |
| PELVIC ULTRASOUND - ADD-ON SINGLETON TO TWIN | ![]() | ![]() | ![]() |
| PELVIC ULTRASOUND - SINGLETON | ![]() | ![]() | ![]() |
| PELVIC ULTRASOUND - SINGLETON WITH CERVICAL LENGTH | ![]() | ![]() | ![]() |
| PELVIC ULTRASOUND - TWINS | ![]() | ![]() | ![]() |
| PELVIC ULTRASOUND - TWINS WITH CERVICAL LENGTH | ![]() | ![]() | ![]() |
| PENETRATION & UTERINE SCAR THICKNESS | ![]() | ![]() | ![]() |
| TRANSPERINEAL ULTRASOUND | ![]() | ![]() | ![]() |
| TRANSRECTAL ULTRASOUND | ![]() | ![]() | ![]() |
| TRANSVAGINAL ULTRASOUND | ![]() | ![]() | ![]() |
| TVS ULTRASOUND TWIN | ![]() | ![]() | ![]() |
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| ABDOMEN AP VIEW | ![]() | ![]() | ![]() |
| ABDOMEN FLAT PLATE AND UPRIGHT ROUTINE VIEW | ![]() | ![]() | ![]() |
| ABDOMEN KUB VIEW | ![]() | ![]() | ![]() |
| ABDOMEN SUPINE VIEW | ![]() | ![]() | ![]() |
| ABDOMEN UPRIGHT VIEW | ![]() | ![]() | ![]() |
| ACROMIOCLAVICULAR BILATERAL AP W/ and W/O BEARING VIEW | ![]() | ![]() | ![]() |
| ANKLE AP OBLIQUE VIEW - LATERAL ROTATION | ![]() | ![]() | ![]() |
| ANKLE AP OBLIQUE VIEW - MEDIAL ROTATION | ![]() | ![]() | ![]() |
| ANKLE AP WEIGHT BEARING VIEW | ![]() | ![]() | ![]() |
| ANKLE APL MORTISE VIEW | ![]() | ![]() | ![]() |
| ANKLE APLO ROUTINE VIEW | ![]() | ![]() | ![]() |
| ANKLE LATERAL LATEROMEDIAL VIEW | ![]() | ![]() | ![]() |
| ANKLE LATERAL MEDIOLATERAL VIEW | ![]() | ![]() | ![]() |
| ANKLE LATERAL WEIGHT BEARING VIEW | ![]() | ![]() | ![]() |
| ANKLE MORTISE VIEW | ![]() | ![]() | ![]() |
| ANKLE X-RAY AP VIEW | ![]() | ![]() | ![]() |
| ANKLE XRAY AP LATERAL | ![]() | ![]() | ![]() |
| AXILLIARY VIEW | ![]() | ![]() | ![]() |
| BALL CATCHER VIEW | ![]() | ![]() | ![]() |
| BONE AGE - HAND AND WRIST PA VIEW | ![]() | ![]() | ![]() |
| CALCANEUS AXIAL VIEW - PLANTODORSAL | ![]() | ![]() | ![]() |
| CALCANEUS LATERAL VIEW | ![]() | ![]() | ![]() |
| CERVICAL AP BENDING VIEW | ![]() | ![]() | ![]() |
| CERVICAL AP VIEW - OPEN MOUTH | ![]() | ![]() | ![]() |
| CERVICAL APL AND OPEN MOUTH ROUTINE VIEW | ![]() | ![]() | ![]() |
| CERVICAL APL VIEW | ![]() | ![]() | ![]() |
| CERVICAL APLO BILATERAL VIEW | ![]() | ![]() | ![]() |
| CERVICAL FLEXION AND EXTENSION VIEW | ![]() | ![]() | ![]() |
| CERVICAL OBLIQUE VIEW | ![]() | ![]() | ![]() |
| CERVICOTHORACIC APL ROUTINE VIEW | ![]() | ![]() | ![]() |
| CHEST APL VIEW | ![]() | ![]() | ![]() |
| CHEST BUCKY AP VIEW | ![]() | ![]() | ![]() |
| CHEST PA & LATERAL VIEW | ![]() | ![]() | ![]() |
| CHEST PA & LORDOTIC VIEW | ![]() | ![]() | ![]() |
| CHEST X-RAY APICOLORDOTIC VIEW | ![]() | ![]() | ![]() |
| CHEST X-RAY LATERAL VIEW | ![]() | ![]() | ![]() |
| CHEST X-RAY PA & LATERAL VIEW (AGE 6-13 YO) | ![]() | ![]() | ![]() |
| CHEST XRAY PA VIEW | ![]() | ![]() | ![]() |
| CLAVICLE AP & AXIAL ROUTINE VIEW | ![]() | ![]() | ![]() |
| CLAVICLE AXIAL VIEW | ![]() | ![]() | ![]() |
| CLAVICLE X-RAY AP VIEW | ![]() | ![]() | ![]() |
| COCCYX APL VIEW | ![]() | ![]() | ![]() |
| ELBOW JOINT X-RAY AP & LATERAL VIEW | ![]() | ![]() | ![]() |
| ELBOW OBLIQUE VIEW | ![]() | ![]() | ![]() |
| ELBOW PARTIAL FLEXION VIEW | ![]() | ![]() | ![]() |
| FACIAL BONE LATERAL VIEW | ![]() | ![]() | ![]() |
| FACIAL BONE PA AXIAL VIEW - CALDWELL METHOD | ![]() | ![]() | ![]() |
| FACIAL BONE PA VIEW | ![]() | ![]() | ![]() |
| FACIAL BONE PA VIEW - WATERS METHOD | ![]() | ![]() | ![]() |
| FACIAL BONE WATERS AND SOFT TISSUE LAT ROUTINE VIEW | ![]() | ![]() | ![]() |
| FEMUR AP VIEW | ![]() | ![]() | ![]() |
| FEMUR APL ROUTINE VIEW | ![]() | ![]() | ![]() |
| FEMUR LAT VIEW | ![]() | ![]() | ![]() |
| FOOT AP OBLIQUE VIEW - LATERAL ROTATION | ![]() | ![]() | ![]() |
| FOOT AP OBLIQUE VIEW - MEDIAL ROTATION | ![]() | ![]() | ![]() |
| FOOT APL | ![]() | ![]() | ![]() |
| FOOT APL WEIGHT BEARING VIEW | ![]() | ![]() | ![]() |
| FOOT APLO VIEW | ![]() | ![]() | ![]() |
| FOREARM APL VIEW | ![]() | ![]() | ![]() |
| HAND PALO VIEW | ![]() | ![]() | ![]() |
| HIP AP VIEW | ![]() | ![]() | ![]() |
| HIP APL ROUTINE VIEW | ![]() | ![]() | ![]() |
| HIP BILATERAL VIEW | ![]() | ![]() | ![]() |
| HUMERUS AP VIEW - INT/EXT ROTATION | ![]() | ![]() | ![]() |
| HUMERUS LAT VIEW | ![]() | ![]() | ![]() |
| KNEE X-RAY AP OBLIQUE VIEW | ![]() | ![]() | ![]() |
| KNEE X-RAY AP WEIGHT BEARING VIEW | ![]() | ![]() | ![]() |
| KNEE X-RAY AP, LAT VIEW | ![]() | ![]() | ![]() |
| KNEE X-RAY APL WEIGHT BEARING VIEW | ![]() | ![]() | ![]() |
| KNEE X-RAY BILATERAL VIEW | ![]() | ![]() | ![]() |
| KNEE X-RAY LAT VIEW | ![]() | ![]() | ![]() |
| KNEE X-RAY PA VIEW | ![]() | ![]() | ![]() |
| LEG APL ROUTINE VIEW | ![]() | ![]() | ![]() |
| LUMBOPELVIC VIEW | ![]() | ![]() | ![]() |
| LUMBOSACRAL AP BENDING VIEW | ![]() | ![]() | ![]() |
| LUMBOSACRAL APL VIEW | ![]() | ![]() | ![]() |
| LUMBOSACRAL OBLIQUE VIEW | ![]() | ![]() | ![]() |
| MANDIBLE PA BILATERAL OBL ROUTINE VIEW | ![]() | ![]() | ![]() |
| MANDIBLE PA VIEW | ![]() | ![]() | ![]() |
| MASTOIDS SERIES VIEW - TOWNES AND LAWS | ![]() | ![]() | ![]() |
| PARANASAL SINUS SUBMENTOVERTICAL VIEW | ![]() | ![]() | ![]() |
| PARANASAL SINUS VIEW - CALDWELL | ![]() | ![]() | ![]() |
| PARANASAL SINUS VIEW - LATERAL | ![]() | ![]() | ![]() |
| PARANASAL SINUS WATERS VIEW | ![]() | ![]() | ![]() |
| PARANASAL SINUSIS COMPLETE ROUTINE VIEW - CALDWELLS, WATERS, LAT | ![]() | ![]() | ![]() |
| PARANASAL SINUSIS MODIFIED ROUTINE VIEW - CALDWELLS, WATERS | ![]() | ![]() | ![]() |
| PATELLA SKYLINE VIEW | ![]() | ![]() | ![]() |
| PELVIS APL | ![]() | ![]() | ![]() |
| PELVIS ILIUM AP OBLIQUE VIEW | ![]() | ![]() | ![]() |
| PELVIS PA VIEW | ![]() | ![]() | ![]() |
| PELVIS X-RAY AP VIEW | ![]() | ![]() | ![]() |
| PNS COMPLETE ROUTINE(CALDWELL,WATERS,LAT) | ![]() | ![]() | ![]() |
| PNS MODIFIED ROUTINE (CALDWELLS, WATERS) | ![]() | ![]() | ![]() |
| POST-BRONCHIAL SPIROMETRY | ![]() | ![]() | ![]() |
| SACRUM APL VIEW | ![]() | ![]() | ![]() |
| SACRUM X-RAY | ![]() | ![]() | ![]() |
| SHOULDER APL | ![]() | ![]() | ![]() |
| SHOULDER JOINT - SCAPULA Y VIEW | ![]() | ![]() | ![]() |
| SHOULDER JOINT AP VIEW | ![]() | ![]() | ![]() |
| SHOULDER JOINT AP, OBLIQUE, & LATERAL VIEW | ![]() | ![]() | ![]() |
| SHOULDER JOINT ROUTINE VIEW - INT, EXT ROT NON-TRUAMA | ![]() | ![]() | ![]() |
| SHOULDER JOINT ROUTINE VIEW - SCAPULAR Y, TRUE AP, NEUTRAL AP TRAUMA | ![]() | ![]() | ![]() |
| SIMPLE SPIROMETRY | ![]() | ![]() | ![]() |
| SKULL AP AXIAL VIEW - TOWNE METHOD | ![]() | ![]() | ![]() |
| SKULL APL | ![]() | ![]() | ![]() |
| SKULL COMPLETE AP, LAT, WATERS, SUBMENTO, TOWNES VIEW | ![]() | ![]() | ![]() |
| SKULL PA AXIAL VIEW - CALDWELL METHOD | ![]() | ![]() | ![]() |
| SKULL SUBMENTOVERTICAL VIEW | ![]() | ![]() | ![]() |
| SKULL WATERS VIEW | ![]() | ![]() | ![]() |
| SKULL X-RAY AP & LATERAL VIEW | ![]() | ![]() | ![]() |
| SPINE AND HIP ROUTINE VIEW | ![]() | ![]() | ![]() |
| THORACIC SPINE APL ROUTINE VIEW | ![]() | ![]() | ![]() |
| THORACIC SPINE OBL VIEW | ![]() | ![]() | ![]() |
| THORACOLUMBAR APL VIEW - STANDING | ![]() | ![]() | ![]() |
| TMJ AXIOLATERAL OBL VIEW - OPEN, CLOSE | ![]() | ![]() | ![]() |
| TMJ AXIOLATERAL VIEW - OPEN, CLOSE | ![]() | ![]() | ![]() |
| WRIST PALO VIEW | ![]() | ![]() | ![]() |
| ZYGOMATIC BONE ARCH VIEW | ![]() | ![]() | ![]() |
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| No services found. | |||
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| No services found. | |||
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| No services found. | |||
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| No services found. | |||
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| No services found. | |||
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| No services found. | |||
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| No services found. | |||
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| No services found. | |||
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| No services found. | |||
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| No services found. | |||
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| No services found. | |||
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| No services found. | |||
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| No services found. | |||
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| No services found. | |||
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| No services found. | |||
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| No services found. | |||
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| No services found. | |||
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| No services found. | |||
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| No services found. | |||
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| No services found. | |||
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| No services found. | |||
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| No services found. | |||
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| No services found. | |||
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| No services found. | |||
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| No services found. | |||
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| No services found. | |||
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| No services found. | |||
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| No services found. | |||
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| No services found. | |||
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| No services found. | |||
| TESTS | Oakridge | Mactan | Consolacion |
|---|---|---|---|
| No services found. | |||
Select the clinic branch you had your medical procedure/s.
You will be redirected to a new page for your request.